DNB Europa Indeks BRegister to Unlock Ratings |
Performance History | 31.01.2025 |
Growth of 1,000 (NOK) | Advanced Graph |
![]() | Fund | 20,0 | -6,2 | 24,0 | 13,5 | 6,2 |
![]() | +/-Cat | 2,3 | 2,8 | 2,1 | 1,4 | 0,4 |
![]() | +/-B’mrk | 0,0 | -0,9 | 0,4 | -0,8 | -0,2 |
Category: Europe Large-Cap Blend Equity | ||||||
Category Benchmark: Morningstar DM Eur TME NR EUR |
Key Stats | ||
NAV 20.02.2025 | NOK 147,36 | |
Day Change | 0,28% | |
Morningstar Category™ | Europe Large-Cap Blend Equity | |
ISIN | NO0012766395 | |
Fund Size (Mil) 20.02.2025 | NOK 3671,99 | |
Share Class Size (Mil) 20.02.2025 | NOK 166,14 | |
Max Initial Charge | - | |
Ongoing Charge 31.01.2025 | 0,09% |
Investment Objective: DNB Europa Indeks B |
The fund is a fund of fund with DNB Europa (II) and primarily invests in large, liquid companies listed on leading European stock exchanges. The portfolio is well spread among different companies, industries and countries. Since the funds investments are traded in foreign currencies, fluctuations in the NOK exchange rate affect the value of the funds portfolio. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Eivind Grøver Aukrust 01.06.2022 | ||
Erik Chr. Hannestad 01.05.2021 | ||
Click here to see others | ||
Inception Date 13.12.2022 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI Europe NR EUR | Morningstar DM Eur TME NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for DNB Europa Indeks B | 31.12.2024 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 2,68 |
![]() | ![]() | 2,67 |
![]() | ![]() | 2,44 |
![]() | ![]() | 2,33 |
![]() | ![]() | 1,94 |
![]() | ||
![]() ![]() ![]() | ||
DNB Europa Indeks B |